Choose the plan that fits your business. All plans include core features with no hidden fees.
Perfect for small teams getting started
Up to 100 bank transactions/month
Everything you need:
For growing businesses with higher volume
Up to 1,000 bank transactions/month
Everything in Start-up, plus:
Custom solutions for large organizations
Unlimited transactions & custom integrations
Everything in Pro, plus:
| Feature | Start-up | Pro | Enterprise |
|---|---|---|---|
| Bank connection & transaction enrichment | |||
| Expense management with receipts | |||
| Fraud detection | |||
| Subscription management | |||
| Asset management | |||
| Email connection to find receipts | |||
| Invoicing (payables & receivables) | |||
| Contract management & data extraction | |||
| Report generation (PDF & CSV) | |||
| Vendors management | |||
| Contacts management | |||
| AI assistant (OpenAI, Anthropic, Gemini, Mistral) | |||
| Monthly transactions | 100 | 1,000 | Unlimited |
| Multiple cross-border entities | |||
| Priority support | |||
| Custom integrations | |||
| Dedicated account manager |